SE750 elevator/spider

相关介绍
Model Applicable pipe diameter Maximum load( tons) Working pressure(MPa) Greatest pressure(MPa)
SE150 2³/8-5¹/2 150 0.6-0.8 1
SE350 (14) 4-14 350 0.6-0.8 1
SE350 (20) 16-20 350 0.6-0.8 1
SE500 (14) 4-14 500 0.6-0.8 1
SE500 (24¹/2) 16-24¹/2 500 0.6-0.8 1
SEB350 4¹/2-13³/8 250 0.6-0.8 1

给我们留言

地区:
姓名:
邮箱:
电话:
留言内容:
验证码: